Conference Name | Related Association / Community | When | Where | Link |
International Symposium on Human Factors and Ergonomics in Health Care | Human Factors and Ergonomics Society (HFES) | March 26-29, 2023 | Orlando, Florida | https://www.hcs-2023.org/ |
26th Annual Applied Ergonomics Conference #AppliedErgo2023 | Applied Ergonomics Society (AES) | March 27-30, 2023 | New Orleans, Louisiana | https://www.iise.org/aec/ |
CIEHF Ergonomics & Human Factors 2023 | Chartered Institute of Ergonomics & Human Factors | April 24-26, 2023 | Kenilworth, UK | https://ergonomics.org.uk/events-calendar/ehf2023.html |
Human Factors and Ergonomics Society Europe Chapter | Human Factors and Ergonomics Society Europe Chapter | April 26-28, 2023 | Liverpool, UK | https://www.hfes-europe.org/annual-meeting/ |
Resilient Health Care | Resilient Health Care Society | May 23 – 26 | St. Augustine FL USA | https://rhcs.se/ |
2023 Learning Conference | Community of Human and Organizational Learning | June 12th – 16th, 2023 | Portsmouth, Virginia | https://www.cholearning.org/ |
10th Resilience Engineering Symposium | Resilience Engineering Association | June 26-30, 2023 | Sophia-Antipolis, France | https://www.resilience-engineering-association.org/ |
14th International Conference on Applied Human Factors and Ergonomics (AHFE 2023) | Applied Human Factors and Ergonomics (AHFE) | July 20-24, 2023 | San Francisco, California, USA | https://ahfe.org/ |
33rd European Safety and Reliability Conference (ESREL 2023) | European Safety and Reliability Association (ESRA) | 3rd September – 8th September 2023 | University of Southampton, UK | https://www.esrel2023.com/ |
Resilience Week | INL and TechConnect | Nov 28 – 30 2023 | Washington DC USA | https://events.techconnect.org/DTCFall/Resilience-Week/ |
Note that some events might have been omitted from the list. You can contact us at communications@resilience-engineering-association.org to promote your event in our next Newsletter.